
$ 15,750

$ 29,470
Actions
Full specification sheet for the 2019 XPeng G3 Smart Edition (the model released in China and some export markets):
Model Year: 2019
Body Type: 5-door electric compact SUV
Seating Capacity: 5
Market: Primarily China (also exported to Norway as the XPeng G3i)
Spec | Details |
---|---|
Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
Max Power | 145 kW (197 hp) |
Max Torque | 300 Nm |
0-100 km/h (0-62 mph) | 8.6 seconds |
Top Speed | 170 km/h (106 mph) |
Drive Type | Front-wheel drive (FWD) |
Spec | Details |
---|---|
Battery Type | Lithium-ion (NCM chemistry) |
Battery Capacity | 50.5 kWh (usable) |
NEDC Range | 351 km (218 miles) |
Real-World Range | ~250-280 km (155-175 miles) |
Fast Charging (DC) | 10-80% in ~30-40 mins (50 kW max) |
AC Charging (7 kW) | 0-100% in ~7-8 hours |
Battery Warranty | 8 years/150,000 km (whichever comes first) |
Spec | Details |
---|---|
Length | 4,450 mm |
Width | 1,820 mm (excluding mirrors) |
Height | 1,678 mm |
Wheelbase | 2,625 mm |
Curb Weight | 1,630 kg |
Ground Clearance | ~150 mm (unladen) |
Turning Radius | ~5.5 meters |
Cargo Space (Rear Seats Up) | 380 L |
Cargo Space (Rear Seats Folded) | ~760 L |
Front Suspension: MacPherson strut
Rear Suspension: Torsion beam
Brakes (Front/Rear): Ventilated discs (front) / Solid discs (rear)
Regenerative Braking: Yes (adjustable levels)
Category | Details |
---|---|
Infotainment | 15.6-inch vertical touchscreen |
Instrument Cluster | 12.3-inch digital LCD |
OS/Software | XPeng Xmart OS (voice control, OTA updates) |
Audio | 6-speaker system |
Climate Control | Dual-zone automatic |
Seats | Fabric/leatherette (6-way power driver seat) |
Panoramic Roof | Fixed glass roof (no opening) |
Other Features | Keyless entry, wireless charging, USB ports |
Feature | Details |
---|---|
Airbags | 6 (dual front, side, curtain) |
XPilot 2.5 (ADAS) | Adaptive Cruise Control (ACC), Lane Keeping Assist (LKA), Automatic Emergency Braking (AEB), Traffic Jam Assist |
Parking Sensors | Front & rear |
360° Camera | Yes |
ISOFIX | Yes (rear seats) |
Headlights: Full LED
Taillights: LED
Wheels: 17-inch alloy wheels (215/55 R17 tires)
Paint Options: Multiple colors (white, blue, red, etc.)
Battery: 8 years/150,000 km
Vehicle: 4 years/100,000 km
Motor/EDU: 8 years/150,000 km
No heat pump (reduces winter range)
No V2L (vehicle-to-load) capability
No Nappa leather seats (available in premium trims)
Software: Still receives minor OTA updates, but major upgrades are unlikely.
Battery Degradation: Expect ~80-85% capacity remaining at 100,000+ km.
Competitors: Compared to 2020 WM EX5, the G3 has better tech but less rear legroom.
+233 (0)54 651 9148
+233 (0)55 114 6946
+233 (0)54 651 9148
+233 (0)55 114 6946
+256 (0)705 322115
+256 (0)702 276652
+256 (0)705 322115
+256 (0)702 276652
Listing statistics for: