Whatsapp us on:
+233 (0)54 651 9148
+233 (0)55 114 6946
Actions
Putting it all together for this trim:
Energy type: Extended-Range Electric Vehicle (EREV)
Battery: ~ 65 kWh usable (Snow Owl / Whale Battery)
Generator: 1.5T petrol engine (~ 115 kW) as generator / range extension, not direct mechanical drive.
Motors: Dual‐motor setup giving ~ 390 kW system power.
Pure electric range: ~ 400 km (CLTC)
Combined range (battery + petrol): ~ 1,333 km under CLTC / manufacturer cycle.
Performance: ~ 4.9 s 0-100 km/h
Size: 5,480 mm long, 2,000 mm wide, ~ 1,536 mm high, wheelbase 3,370 mm.
Luxury / tech features: Very high — 43 speakers, triple screens, advanced sensors, high quality materials, luxury rear passenger comfort, big audio, etc.
Full spec & feature details for the Huawei / Maextro S800 2025 “Extended Range Star Premium Edition (5-seater)” based on what Huawei / JAC have published. If “Star Premium Edition” aligns with “Star Glory Premium” or similar, these are the closest matching figures. Where the info is approximate or shared across multiple trims, I’ll note it.
The S800 (also marketed as Maextro S800 / Huawei S800) is Huawei + JAC’s luxury flagship sedan. China Car News+4CarNewsChina.com+4CarNewsChina.com+4
Released May 2025. Offered in both pure electric (EV) and extended-range electric (EREV / “range-extender”) variants. Chinatimenow+3Gnee Group+3The Digital Press+3
| Parameter | Value |
|---|---|
| Length | ~ 5,480 mm CarNewsChina.com+2The Digital Press+2 |
| Width | ~ 2,000 mm CarNewsChina.com+2Electric Cars China+2 |
| Height | ~ 1,536 mm CarNewsChina.com+2Gnee Group+2 |
| Wheelbase | ~ 3,370 mm CarNewsChina.com+2Gnee Group+2 |
| Body / Doors | 4-door sedan, 5 seats in this version CarNewsChina.com+2Electric Cars China+2 |
| Curb Weight (approx) | ~ 2,770 – 2,822 kg depending on variant Gnee Group+2Electric Cars China+2 |
Since this is the “Extended Range Star Premium Edition 5-seater,” the main variant here is EREV with dual-motor or possibly higher motor layout. Key numbers:
| Spec | Value |
|---|---|
| Electric-only battery capacity | 65 kWh battery (Snow Owl / Whale Battery tech) CarNewsChina.com+2The Digital Press+2 |
| Generator engine | 1.5 L turbo (“1.5T”) – ~ 115 kW output (acts only as generator) Gnee Group+2The Digital Press+2 |
| Power (motors) | For the “Star Premium” version, likely around 390 kW in dual-motor setup; if tri-motor, could be up to ~ 635 kW but premium “star dual-motor” is more likely. Electric Cars China+2CarNewsChina.com+2 |
| Pure EV range (CLTC, EREV) | ~ 400 km for dual-motor EREV version Gnee Group+2CarNewsChina.com+2 |
| Total combined range (battery + generator) | ~ 1,333 km for dual-motor EREV version CarNewsChina.com+1 |
| 0-100 km/h acceleration (EREV dual-motor) | ~ 4.9 s CarNewsChina.com+2The Digital Press+2 |
| Top speed | ~ 200 km/h (some variants 200-210) CarNewsChina.com+1 |
| Feature | Description |
|---|---|
| Seating layout | 5-seat luxury cabin; rear seats have recline, high comfort; “Star Premium” — high luxury trim. CarNewsChina.com+1 |
| Audio system | High-end audio with 43 speakers, peak output ~ 2,920 W, active noise cancellation, heavy insulation, laminated glass. CarNewsChina.com+1 |
| Infotainment / Screens | Triple-screen dashboard, passenger screen(s), HUD, side displays, rear seat controls for HVAC / lighting etc. CarNewsChina.com+2CarNewsChina.com+2 |
| Advanced driver assistance (ADAS / ADS) | Huawei ADS 4, with dozens of sensors (LiDAR, solid-state LiDARs, mm-wave radar, cameras, ultrasonic), assistance in adverse conditions (fog, rain), collision protection, etc. Gnee Group+2CarNewsChina.com+2 |
| Suspension & chassis tech | Front double-wishbone, rear five-link independent suspension, dual-chamber air suspension, adaptive dampers, rear-wheel steering (±12° in some variants), “crab walk” in special modes. CarNewsChina.com+2The Digital Press+2 |
| Luxury touches | Panoramic starry sky roof, high-grade leather, wood/crystal accent trims, privacy glass, gesture door opening/closing, ambient lighting, advanced climate system. CarNewsChina.com+1 |
Charging: In EREV version, ~ 10.5 minutes from 10-80% for 65 kWh battery (fast charging) under certain conditions. CarNewsChina.com+2Electric Cars China+2
Fuel consumption in EREV mode (WLTC combined) is very low (examples: ~ 0.09-0.25 L/100 km depending on motors variant). Gnee Group+1
+233 (0)54 651 9148
+233 (0)55 114 6946
+233 (0)54 651 9148
+233 (0)55 114 6946
+256 (0)705 322115
+256 (0)702 276652
+256 (0)705 322115
+256 (0)702 276652
Listing statistics for: